Raid & Rescue ‹ Back to base

Hall of aces

Leaderboards

Ten fastest clears per mission — any difficulty level counts

Mission 1

Short field
  1. 1 DUSTOFF US Lvl 4 2:41
  2. 2 MAGPIE AU Lvl 3 2:58
  3. 3 KESTREL GB Lvl 4 3:04
  4. 4 BRICKTOP US Lvl 2 3:19
  5. 5 SABER-6 CA Lvl 3 3:26
  6. 6 LOACH US Lvl 1 3:31
  7. 7 REDLINE JP Lvl 2 3:40
  8. 8 WARBLE NZ Lvl 3 3:44
  9. 9 PYLON FR Lvl 1 3:52
  10. 10 TINMAN US Lvl 2 3:57

Mission 2

Medium field
  1. 1 VANDAL DE Lvl 3 4:12
  2. 2 DUSTOFF US Lvl 4 4:30
  3. 3 LOACH US Lvl 2 4:47
  4. 4 REDLINE JP Lvl 3 4:55
  5. 5 PYLON FR Lvl 1 5:08
  6. 6 MAGPIE AU Lvl 2 5:14
  7. 7 HALLIGAN IE Lvl 3 5:22
  8. 8 SUNDOG SE Lvl 1 5:30
  9. 9 KESTREL GB Lvl 2 5:37
  10. 10 MULE-2 US Lvl 1 5:49

Mission 3

Long field
  1. 1 KESTREL GB Lvl 4 6:03
  2. 2 WARBLE NZ Lvl 3 6:21
  3. 3 DUSTOFF US Lvl 3 6:38
  4. 4 HALLIGAN IE Lvl 2 6:52
  5. 5 TINMAN US Lvl 2 7:10
  6. 6 VANDAL DE Lvl 1 7:18
  7. 7 FERRET KR Lvl 3 7:27
  8. 8 BRICKTOP US Lvl 1 7:39
  9. 9 SABER-6 CA Lvl 2 7:45
  10. 10 SUNDOG SE Lvl 1 7:58

Mission 4

Longest field
  1. 1 VANDAL DE Lvl 4 8:44
  2. 2 SUNDOG SE Lvl 3 9:02
  3. 3 KESTREL GB Lvl 3 9:15
  4. 4 MULE-2 US Lvl 2 9:40
  5. 5 FERRET KR Lvl 2 9:58
  6. 6 DUSTOFF US Lvl 1 10:11
  7. 7 MAGPIE AU Lvl 2 10:24
  8. 8 LOACH US Lvl 1 10:38
  9. 9 HALLIGAN IE Lvl 1 10:51
  10. 10 WARBLE NZ Lvl 1 11:07

Think you're faster? Get the game and post a time.